Manhattan hits more sulphides

Manhattan Minerals (MAN-T) has released more encouraging drill results from the TG-3 copper-zinc-gold-silver target, part of its Tambo Grande project in northern Peru.

The company is earning a 75% interest in the project, with the remainder held by state-owned Minero Peru.

Previously, French government-owned Bureau de recherches geologiques et minieres carried out a 21-hole drill program on the TG-1 deposit, about 700 metres north of TG-3. As a result, TG-1 was found to contain a resource, amenable to open-pit mining, of about 42.3 million tonnes grading 2.04% copper, 1.47% zinc and 0.36% lead, plus 37.6 grams silver per tonne. The TG-1 deposit will next undergo a feasibility study.

TG-3 is similar to TG-1 in that zones of base metal mineralization occur in a pyritic host. The massive sulphides consist of pyrite, chalcopyrite and sphalerite, and are hosted in a fault-bounded basin within andesitic and dacite flows.

The most recent drill holes were designed to test the extent of TG-3 mineralization in relation to a large gravity anomaly. The company was also testing for higher-grade base metal values away from the core of the gravity anomaly.

By mid-August, Manhattan had drilled 39 holes, or 14,850 metres, on the target. Holes 13, 14, 20 and 28 were collared in the southern portion of the gravity anomaly, and results indicate the presence of a copper-rich zone.

Holes 23, 27, 30, 31 and 32 outlined a zinc-rich area towards the northern margin of the anomaly.

TG-3 has been traced over a strike length of 1 km and over a width of 400 metres. Mineralization remains open to the north, east and south.

Significant results are presented in the accompanying table.

Hole No. True width (metres) Copper (%) Zinc (%) Lead (%) Gold (g/t) Silver
(g/t)
13 38.1 1.22 0.53 0.07 0.69 22.3
including 7 2.55 0.4 0.07 0.49 18
14 272.1 0.89 0.76 0.07 0.72 15.3
including 39 2.97 0.75 0.14 1.13 39.1
including 34.8 0.7 2.29 0.12 0.89 23.7
15 78.4 0.67 0.82 0.08 0.88 15.1
followed by 72.2 0.96 0.83 0.06 0.67 18.9
16 75.7 1.07 1.06 0.08 1.01 23.1
followed by 85.4 0.83 0.49 0.05 0.55 10.9
17 12.4 1.19 1.11 0.08 1.1 31.4
followed by 4.1 1.09 2.58 0.4 1.41 44.8
followed by 26.5 0.97 1.07 0.09 0.91 27.9
18 10.6 1.31 1.37 0.11 1.24 25.6
followed by 19.5 0.92 0.99 0.08 0.8 28.9
19 27.9 1.01 1.02 0.08 0.84 26.2
20 23.1 1.07 2.29 0.16 1.32 48.7
followed by 17.5 1.56 0.2 0.01 0.24 6.5
followed by 9 0.99 0.12 0.04 0.58 10.7
21 47.3 0.97 1.4 0.1 1.12 33
including 10.8 2 2.94 0.21 1.57 63.5
followed by 114.6 0.67 0.54 0.06 0.7 10.9
23 11.6 1.51 3.91 0.18 1.34 60.9
followed by 85.8 0.74 1.68 0.1 0.4 21.9
including 23.9 0.51 5.65 0.33 1.02 60.3
25 15.1 1.06 0.57 0.1 0.83 23.7
26 49 0.8 0.85 0.05 0.65 23.4
including 12.8 1.26 0.73 0.1 0.86 28.7
27 137.6 0.78 0.9 0.08 0.5 13.2
including 29.7 1.26 3.57 0.28 0.75 34
28 19.1 1.73 1.86 0.03 1.24 48.9
followed by 13.3 1.01 1.3 0.09 1.04 31.8
followed by 47.7 0.82 0.99 0.06 0.67 22.6
30 50.1 0.7 2.51 0.13 0.59 40.2
including 15.8 1.34 4.8 0.19 0.97 90.2
31 0.5 0.57 5.96 0.71 1.15 76.6
32 17.4 0.58 6.69 0.32 1.76 83.7
Print

 

Republish this article

Be the first to comment on "Manhattan hits more sulphides"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close