Exchg | Value($000s) | High | Low | Close | Change | |
Bre-X Mnrls | T | 222009 | 25.20 | 22.50 | 22.60 | – 0.75 |
Falconbridge | T | 191531 | 31.50 | 30.25 | 30.80 | + 0.65 |
Noranda Inc | T | 161495 | 33.10 | 32.15 | 32.30 | – 0.35 |
Barrick Gold | T | 139632 | 37.00 | 35.05 | 36.15 | + 0.70 |
Inco Ltd | T | 122572 | 47.45 | 45.50 | 45.70 | – 1.05 |
Placer Dome | T | 96629 | 29.50 | 27.85 | 28.30 | + 0.20 |
Rio Algom | T | 81491 | 32.85 | 31.50 | 32.25 | – 1.65 |
Teck Ltd B f | T | 74851 | 32.45 | 29.75 | 32.00 | + 1.85 |
Golden Rule | T | 51820 | 11.10 | 6.85 | 10.90 | + 3.50 |
Cominco Ltd | T | 48497 | 39.00 | 35.90 | 39.00 | + 3.10 |
Be the first to comment on "GREATEST VALUE TRADED, Jan. 15-21"