Value($000s)HighLowCloseChange
Barrick Gold T196080$3734 5/836 1/2+1 1/2
Inco Ltd T150946$51 5/849 3/849 1/2-1/2
Placer Dome T106939$34 1/232 1/434 1/4+1 5/8
Sherritt T69319$20 1/817 1/4 17 1/4-2 1/2
Noranda Inc T47870$29 1/428 1/829 +3/4
Echo Bay Mns T29841$14 3/412 7/814 1/2+1 1/4
Diamond Flds T29294$26 5/824 24-2 3/8
BRE-X Mnrl A28328$55 1/246 1/447-6
Teck Ltd B T27817$27 3/826 5/826 7/8-3/8
Euro-Nevada T23322$51 7/84951 7/8+2 1/4
Be the first to comment on "GREATEST VALUE TRADED, NOV. 22-28 (December 04, 1995)"