| Exchg | Value($000s) | High | Low | Close | Change | |
| Bre-X Mnrls | T | 57288 | 22.55 | 21.70 | 22.15 | + 0.15 |
| Potash Corp | T | 31315 | 113.00 | 112.00 | 113.00 | + 0.40 |
| Inco Ltd | T | 28277 | 44.50 | 43.35 | 43.80 | – 1.10 |
| Barrick Gold | T | 23673 | 39.95 | 39.50 | 39.70 | – 0.05 |
| Placer Dome | T | 23550 | 31.40 | 31.00 | 31.10 | + 0.10 |
| Cameco Corp | T | 10250 | 55.25 | 54.60 | 54.70 | – 0.05 |
| TVX Gold Inc | T | 9122 | 10.60 | 10.05 | 10.55 | + 0.30 |
| Bresea Res | M | 8333 | 11.25 | 10.60 | 10.65 | – 0.05 |
| Greenstone | T | 8211 | 16.20 | 15.70 | 15.80 | – 0.60 |
| Prime Res Grp | T | 5434 | 9.35 | 8.80 | 9.35 | + 0.50 |
Be the first to comment on "GREATEST VALUE TRADED, Dec. 21-27"