BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Dec. 22 | Dec. 19 | Dec. 18 | Dec. 17 |
Al Alloy | 1455/1490 | 1461/1490 | 1472.50/1500 | 1465/1490 |
Aluminum | 1557.50/1573 | 1567.50/1584 | 1557/1572 | 1560.50/1580 |
Copper | 2229.50/2225 | 2246.50/2241 | 2207.50/2203 | 2204/2202 |
Lead | 683/676 | 707/696 | 686/681 | 695/690 |
Nickel | 14980/14920 | 15020/14980 | 14850/14870 | 15095/15100 |
Tin | 6145/6110 | 6400/6355 | 6380/6295 | 6085/6040 |
Zinc | 979/994 | 987.50/1002 | 977.50/991.50 | 979/994 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Dec. 22 | Dec. 19 | Dec. 18 | Dec. 17 |
Gold AM | 410.80 | 408.75 | 410.75 | 407.50 |
Gold PM | 410.45 | 409.75 | 407.50 | 408.25 |
Silver | 5.7250 | 5.6650 | 5.7000 | 5.6300 |
Platinum | 796.00 | 828.00 | 833.00 | 840.00 |
Palladium | 195.00 | 193.00 | 200.00 | 199.50 |
Be the first to comment on "Daily Metal Prices (December 29, 2003)"