Date | Sept. 9 | Sept. 8 | Sept. 5 | Sept. 4 | Sept. 3 | High | Low |
TSX Composite | 7596.51 | 7636.01 | 7612.50 | 7594.85 | 7580.36 | 7662.27 | 5678.28 |
TSX Metals & Mining | 156.94 | 153.82 | 153.32 | 152.80 | 153.23 | 156.94 | 104.52 |
TSX Gold | 207.12 | 204.43 | 205.31 | 200.75 | 199.02 | 210.64 | 145.28 |
S&P TSX 60 | 427.35 | 430.94 | 429.70 | 428.69 | 427.40 | 432.19 | 318.42 |
S&P/TSX-Ven Comp | 1362.17 | 1345.98 | 1342.30 | 1324.57 | 1325.34 | 1362.29 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (September 15, 2003)"