Date | Oct. 13 | Oct. 10 | Oct. 9 | Oct. 8 | Oct. 7 | High | Low |
TSX Composite | Holiday | 7633.61 | 7604.49 | 7569.30 | 7561.21 | 7667.10 | 5678.28 |
TSX Metals & Mining | Holiday | 179.78 | 178.13 | 173.96 | 170.97 | 180.01 | 110.00 |
TSX Gold | Holiday | 191.85 | 191.83 | 192.69 | 190.40 | 210.64 | 145.28 |
S&P TSX 60 | Holiday | 428.78 | 427.01 | 424.82 | 424.39 | 432.19 | 336.78 |
S&P/TSX-Ven Comp | Holiday | 1421.36 | 1396.14 | 1398.35 | 1393.25 | 1422.40 | 895.99 |
Be the first to comment on "Canadian Stock Exchange Indices (October 20, 2003)"