| Date | May 28 | May 27 | May 24 | May 23 | May 22 | High | Low |
| TSX Composite | 7660.58 | 7667.03 | 7667.75 | 7725.08 | 7638.38 | 8334.79 | 6301.52 |
| Metals & Mining | 146.55 | 147.11 | 146.26 | 146.27 | 144.67 | 151.56 | 140.15 |
| Gold | 229.01 | 217.69 | 225.51 | 228.27 | 220.81 | 231.94 | 117.11 |
| S&P TSX 60 | 430.26 | 430.94 | 430.77 | 434.56 | 428.64 | 482.62 | 363.91 |
| S&P/TSX-Ven Comp | 1225.31 | 1226.26 | 1224.15 | 1220.42 | 1267.74 | 1230.37 | 971.03 |
Be the first to comment on "Canadian Stock Exchange Indices (June 03, 2002)"