BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Feb. 13 | Feb. 12 | Feb. 9 | Feb. 8 | Feb. 7 |
Aluminium | 1607/1585.50 | 1625/1590 | 1633/1602 | 1625/1595 | 1625/1596 |
Al Alloy | 1257/1280 | 1254/1274 | 1254/1273 | 1267/1283 | 1266/1285 |
Copper | 1763/1774 | 1756.50/1771 | 1775/1794 | 1777/1794 | 1776/1794 |
Lead | 510/505.50 | 499.50/500 | 507/505 | 510/507 | 497/499 |
Nickel | 6585/6360 | 6540/6260 | 6780/6545 | 6825/6580 | 6810/6580 |
Tin | 5145/5205 | 5115/5180 | 5110/5165 | 5125/5185 | 5120/5180 |
Zinc | 1012/1022 | 1020/1027 | 1030.50/1032.50 | 1036/1036.50 | 1030/1034.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Feb. 13 | Feb. 12 | Feb. 9 | Feb. 8 | Feb. 7 |
Gold AM | 261.50 | 260.90 | 260.50 | 263.40 | 262.90 |
Gold PM | 260.75 | 261.10 | 259.90 | 262.95 | 263.15 |
Silver | 4.5700 | 4.5500 | 4.5700 | 4.5800 | 4.6300 |
Platinum | 592.00 | 593.00 | 597.00 | 600.00 | 604.00 |
Palladium | 975.00 | 975.00 | 1015.00 | 1040.00 | 1074.00 |
Be the first to comment on "Metal Prices (February 19, 2001)"