BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 31 | Oct. 30 | Oct. 27 | Oct. 26 | Oct. 25 |
Aluminium | 1469/1485.50 | 1460/1478 | 1446/1466.50 | 1457/1477 | 1481/1498.50 |
Al Alloy | 1090/1128 | 1082/1120 | 1102/1142 | 1108/1148 | 1112/1152 |
Copper | 1839/1858.50 | 1822/1845 | 1810/1833 | 1830/1853.50 | 1865/1886.50 |
Lead | 504/510 | 482/494 | 476.50/488.50 | 472/484 | 481/492 |
Nickel | 7390/6945 | 7260/6810 | 7030/6750 | 7290/6920 | 7260/6935 |
Tin | 5215/5260 | 5190/5230 | 5130/5180 | 5215/5270 | 5230/5270 |
Zinc | 1075.50/1079 | 1062/1070 | 1049/1063.50 | 1064/1078.50 | 1064/1080 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
Date | Oct. 31 | Oct. 30 | Oct. 27 | Oct. 26 | Oct. 25 |
Gold AM | 263.80 | 265.65 | 266.05 | 266.75 | 269.30 |
Gold PM | 264.50 | 264.75 | 263.80 | 266.40 | 266.80 |
Silver | 4.7400 | 4.7550 | 4.7175 | 4.7500 | 4.7800 |
Platinum | 580.00 | 579.50 | 576.00 | 579.00 | 578.00 |
Palladium | 758.00 | 752.00 | 752.00 | 752.00 | 750.00 |
Be the first to comment on "Metal Prices (November 06, 2000)"