| BASE METALS | (London Metal Exchange-Midday official cash/3-month prices, US$ per tonne) | ||||
| Aluminium | 1453.50/1479.50 | Holiday | 1455/1485 | 1452/1480.50 | 1465/1495.50 |
| Al Alloy | 1195/1230 | Holiday | 1185/1225 | 1180/1216 | 1186/1228 |
| Copper | 1719/1749 | Holiday | 1715/1741 | 1704/1733.50 | 1704/1736.50 |
| Lead | 411/427 | Holiday | 405.50/424 | 399/419 | 415.50/433 |
| Nickel | 9950/9780 | Holiday | 9930/9760 | 9935/9730 | 9760/9600 |
| Tin | 5460/5435 | Holiday | 5420/5420 | 5370/5385 | 5400/5420 |
| Zinc | 1157.50/1167 | Holiday | 1157/1167 | 1159/1167.50 | 1164.50/1174 |
| PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
| Gold AM | 275.00 | Holiday | 275.85 | 276.00 | 277.70 |
Gold PM275.45Holiday275.05276.10276.20
Silver5.0050Holiday4.93754.97504.9700
Platinum527.00Holiday525.00486.00470.00
Palladium600.00Holiday600.00577.00572.00
Be the first to comment on "Metal Prices (May 08, 2000)"