CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | |||||
Date | Feb. 29 | Feb. 28 | Feb. 25 | Feb. 24 | Feb. 23 |
US$ in C$ | 1.4488 | 1.4542 | 1.4504 | 1.4579 | 1.4644 |
C$ in US$ | 0.6902 | 0.6877 | 0.6895 | 0.6859 | 0.6829 |
EXCHANGE RATES (Bank of Canada, Feb. 29) | |||||
Currency | Aus $ | Euro | Japan | SA Rand | UK |
In C$ | 0.8917 | 1.3971 | 0.01318 | 0.2283 | 2.2872 |
In US$ | 0.6155 | 0.9643 | 0.00910 | 0.1576 | 1.5787 |
Be the first to comment on "Exchange Rates (March 05, 2000)"