BASE METALS (London Metal Exchange-Midday official cash/3-month prices, US$ per tonne)
| Date | Oct. 5 | Oct. 4 | Oct. 1 | Sept. 30 | Sept. 29 |
| Aluminium | 1488/1523.50 | 1480.50/1516 | 1487/1523 | 1480/1513 | 1504/1539 |
| Al Alloy | 1285/1323 | 1277/1315 | 1284/1324 | 1269/1308 | 1302/1342 |
| Copper | 1748/1784 | 1744/1780 | 1765/1802 | 1758/1792 | 1786/1820 |
| Lead | 500/514 | 497.50/512 | 500.50/513.50 | 502/515.50 | 506/520 |
| Nickel | 7025/7100 | 7020/7100 | 7090/7180 | 7100/7185 | 7075/7175 |
| Tin | 5325/5385 | 5325/5395 | 5355/5420 | 5330/5390 | 5385/5450 |
| Zinc | 1173.50/1195.50 | 1180/1201 | 1182/1202.50 | 1180/1200 | 1207/1223.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
DateOct. 5Oct. 4Oct. 1Sept. 30Sept. 29
Gold AM326.25311.75303.00303.75317.25
Gold PM325.50312.75307.50299.00307.00
Silver5.71005.60505.67005.57505.7100
Platinum412.00412.00410.00393.00409.00
Palladium388.00390.00383.00377.00385.00
Be the first to comment on "METAL PRICES (October 11, 1999)"