Exchg | Value(000’s) | High | Low | Close | Change | |
.ZSBarrick Gold | T | 175625 | 26.95 | 24.40 | 25.80 | – 1.15 |
Noranda Inc | T | 165621 | 27.00 | 22.90 | 25.15 | + 1.25 |
Inco Ltd | T | 134782 | 27.25 | 24.90 | 26.10 | – 0.15 |
Placer Dome | T | 99998 | 19.25 | 17.45 | 18.35 | – 1.05 |
Falconbridge | T | 91712 | 20.85 | 17.70 | 19.25 | + 0.50 |
Potash Corp | T | 86126 | 119.60 | 115.25 | 115.25 | – 4.75 |
Cobre Mng | T | 58416 | 5.25 | 3.00 | 5.10 | + 2.10 |
Teck Ltd B f | T | 54667 | 23.60 | 21.90 | 22.75 | – 0.40 |
Westrn Copper | T | 31222 | 5.90 | 2.95 | 4.10 | + 0.85 |
Rio Algom | T | 31136 | 27.00 | 25.50 | 26.70 | + 0.40 |
Be the first to comment on "GREATEST VALUE TARDED, Nov. 12-18"