Toronto Stock Exchange Indices (July 21, 1997)

1997 July 15 July 14 July 11 July 10 July 9 High Low
Composite”300″ 6655.93 6639.60 6626.40 6592.92 6574.61 6655.93 5657.96
Metals&Minerals 5130.26 5048.63 5043.55 5052.34 5081.61 5891.75 4927.03
Integrated Mine 5205.63 5115.47 5116.08 5130.95 5173.04 5947.43 4954.53
Mining 2878.87 2847.70 2833.31 2826.37 2818.00 3408.59 2789.61
Gold&Prec Mtls 7661.64 7711.08 7882.11 7776.81 7561.54 11575.41 7427.23
TSE 100 Index 402.91 402.22 401.68 400.22 399.13 403.24 340.63
Print

 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (July 21, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close