1996 | Dec 24 | Dec 23 | Dec 20 | Dec 19 | Dec 18 | High | Low |
Composite”300″ | N/A | N/A | N/A | 5844.30 | 5727.64 | 6018.65 | 3983.34 |
Metals&Minerals | N/A | N/A | N/A | 5206.22 | 5089.48 | 5635.25 | 3273.56 |
Integrated Mine | N/A | N/A | N/A | 5229.95 | 5084.91 | 5531.06 | 3376.80 |
Mining | N/A | N/A | N/A | 3033.98 | 3026.91 | 3824.37 | 1713.06 |
Gold&Prec Mtls | N/A | N/A | N/A | 11339.67 | 11142.50 | 13348.86 | 8370.45 |
TSE 100 Index | N/A | N/A | N/A | 355.43 | 347.47 | 366.88 | 241.58 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (December 30, 1996)"