Exchg | Value($000s) | High | Low | Close | Change | |
Bre-X Mnrls | T | 366559 | 21.50 | 19.25 | 20.90 | + 1.10 |
Barrick Gold | T | 173511 | 41.25 | 38.55 | 41.10 | + 1.60 |
Inco Ltd | T | 122936 | 44.70 | 42.20 | 44.15 | – 0.45 |
Placer Dome | T | 112408 | 31.45 | 30.35 | 31.15 | + 0.40 |
Noranda Inc | T | 63735 | 30.15 | 28.75 | 29.95 | – 0.25 |
Cominco Ltd | M | 54447 | 31.60 | 31.00 | 31.50 | – 2.90 |
Potash Corp | T | 37331 | 116.00 | 110.30 | 112.60 | – 2.35 |
Cameco Corp | T | 29967 | 55.00 | 52.25 | 54.35 | – 0.55 |
Bresea Res | M | 26594 | 9.70 | 8.50 | 9.65 | + 0.40 |
Teck Ltd B f | T | 23363 | 30.50 | 28.25 | 29.70 | – 0.80 |
Be the first to comment on "GREATEST VALUE TRADED, Dec. 13-19"