TSX Short Positions
Short positions outstanding at October 31, 2006 (with changes fromOct. 15)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 27950315 | 1504037 |
Cambior | CBJ | 24594149 | -1265030 |
Northern Orion Res | NNO | 18621693 | 562932 |
Cameco | CCO | 18013435 | 336402 |
Bema Gold | BGO | 13390141 | -2933220 |
Sherritt Intl | S | 12156294 | -932801 |
Ivanhoe Mines | IVN | 10631580 | 890151 |
Northgate Minerals | NGX | 9204268 | 3773233 |
Eldorado Gold | ELD | 8957314 | 1621596 |
Silver Wheaton | SLW | 8290670 | 147824 |
Barrick Gold | ABX | 6549747 | -22981 |
Iamgold | IMG | 6025733 | 2054715 |
SXR Uranium One | SXR | 5816302 | 186649 |
Goldcorp | G | 5725593 | 47604 |
Lionore Mining Intl | LIM | 5644295 | 2789836 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Northgate Minerals | NGX | 9204268 | 3773233 |
Lionore Mining Intl | LIM | 5644295 | 2789836 |
Iamgold | IMG | 6025733 | 2054715 |
Intl Uranium | IUC | 4615199 | 1996059 |
Inco | N | 4509564 | 1759993 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Yamana Gold | YRI | 4623272 | -5443233 |
Bema Gold | BGO | 13390141 | -2933220 |
Golden Star Res | GSC | 2260202 | -2002599 |
Cambior | CBJ | 24594149 | -1265030 |
Sherritt Intl | S | 12156294 | -932801 |
TSX-Venture Short Positions
Short positions outstanding at October 31, 2006 (with changes fromOct. 15)
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 3405700 | -248900 |
West Hawk Devel | WHD | 2180907 | 529507 |
Soho Resources | SOH | 770000 | 757000 |
Oriental Minerals | OTL | 643000 | 643000 |
Urasia Energy | UUU | 635750 | 218000 |
Skyharbour Res | SYH | 600000 | 600000 |
Globestar Mining | GMI | 595000 | 0 |
Iberian Minerals | IZN | 526190 | 112990 |
Bitterroot Res | BTT | 500000 | 310500 |
Acero-Martin Expl | ASD | 487354 | 58300 |
First Majestic Res | FR | 484100 | 87800 |
Osisko Exploration | OSK | 430271 | 69822 |
Aurelian Resources | ARU | 395321 | -33029 |
Liberty Mines | LBE | 380000 | 331666 |
Excellon Resources | EXN | 357700 | 356700 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Soho Resources | SOH | 770000 | 757000 |
Oriental Minerals | OTL | 643000 | 643000 |
Skyharbour Res | SYH | 600000 | 600000 |
West Hawk Devel | WHD | 2180907 | 529507 |
Excellon Resources | EXN | 357700 | 356700 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Genco Resources | GGC | 0 | -2500500 |
Blue Note Mining | BN | 77000 | -1066500 |
Skeena Resources | SKE | 11173 | -632827 |
Simberi Mining | SAU | 0 | -600000 |
Sherwood Copper | SWC | 15200 | -583000 |
Be the first to comment on "Short Position Report (November 03, 2006)"